Facilities & Services
Prices & Types
1 room apartments
Hexenstub'n (3)
Feenkammerl (7)
3 room apartments
Schneewittchen (1)
Max and Moritz (2)
Bambihöhle (4)
Rumpelstiltskin (5)
Sonnenplätzchen (6)
Fairytale (8)
New 1 room apartments
Shooting star (203)
New 2 room apartments
Xena (103)
Moon (402)
New 3 room apartments
Mars (101)
Uranus (102)
Sirius (104)
Earth (105)
Venus (201)
Mercury (202)
Pluto (204)
Polaris (205)
Saturn (301)
Jupiter (302)
Neptune (303)
Sun (401)
Close
Hexenstub'n (3)
1 room apartments
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
1 People | € 672,- | € 861,-- | € 980,- | € 1.127,- | € 315,- | € 399,- |
2 People | € 777,-- | € 966,- | € 1.085,- | € 1.232,- | € 420,- | € 504,- |
Close
Feenkammerl (7)
1 room apartments
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
1 People | € 672,- | € 861,-- | € 980,- | € 1.127,- | € 315,- | € 399,- |
2 People | € 777,-- | € 966,- | € 1.085,- | € 1.232,- | € 420,- | € 504,- |
Close
Schneewittchen (1)
3 room apartments
Amenities
Max. peopl | 4 Adults and 2 Children |
---|---|
Floor | Basement (approx. 3 metres above ground level) |
Orientation | South-facing balcony and views to the Hohe Tauern and the Zillertal Alps |
Total Area | 48 m² |
Bedroom | 2 separate:
|
Kitchen | Lounge kitchen |
Bathroom/WC | Bathroom with shower and WC, second WCyy |
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
2 People | € 1.428,-- | € 1.771,-- | € 2.037,-- | € 2.569,-- | € 742,-- | € 833,-- |
3 People | € 1.533,-- | € 1.876,-- | € 2.142,-- | € 2.674,-- | € 847,-- | € 938,-- |
4 People | € 1.638,-- | € 1.981,-- | € 2.247,-- | € 2.779,-- | € 980,-- | € 1.043,-- |
5 People | € 1.743,-- | € 2.086,-- | € 2.352-- | € 2.884,-- | € 1.029,-- | € 1.148,-- |
6 People | € 1.848,-- | € 2.191,-- | € 2.457,-- | € 2.989-- | € 1.134,-- | € 1.253,-- |
Close
Max and Moritz (2)
3 room apartments
Amenities
Max. people | 4 Adults and 1 child |
---|---|
Floor | Basement (approx. 3 metres above ground level) |
Orientation | South-facing balcony and views to the Hohe Tauern and the Zillertal Alps |
Total Area | 46 m² |
Bedroom | 2 separate:
|
Kitchen | Separate kitchen |
Bathroom/WC | Bathroom with shower and WC, second WC |
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
2 People | € 1.428,-- | € 1.771,-- | € 2.037,-- | € 2.569,-- | € 742,-- | € 833,-- |
3 People | € 1.533,-- | € 1.876,-- | € 2.142,-- | € 2.674,-- | € 847,-- | € 938,-- |
4 People | € 1.638,-- | € 1.981,-- | € 2.247,-- | € 2.779,-- | € 980,-- | € 1.043,-- |
5 People | € 1.743,-- | € 2.086,-- | € 2.352-- | € 2.884,-- | € 1.029,-- | € 1.148,-- |
6 People | € 1.848,-- | € 2.191,-- | € 2.457,-- | € 2.989-- | € 1.134,-- | € 1.253,-- |
Close
Bambihöhle (4)
3 room apartments
Amenities
Max. people | 2 Adults and 3 children |
---|---|
Floor | Basement (approx. 3 metres above ground level) |
Orientation | South-facing with terrace and views to the Zillertal Alps |
Total Area | 46 m² |
Bedroom | 2 separate:
|
Kitchen | Lounge kitchen |
Bathroom/WC | Bathroom with shower and WC, second WC |
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
2 People | € 1.428,-- | € 1.771,-- | € 2.037,-- | € 2.569,-- | € 742,-- | € 833,-- |
3 People | € 1.533,-- | € 1.876,-- | € 2.142,-- | € 2.674,-- | € 847,-- | € 938,-- |
4 People | € 1.638,-- | € 1.981,-- | € 2.247,-- | € 2.779,-- | € 980,-- | € 1.043,-- |
5 People | € 1.743,-- | € 2.086,-- | € 2.352-- | € 2.884,-- | € 1.029,-- | € 1.148,-- |
6 People | € 1.848,-- | € 2.191,-- | € 2.457,-- | € 2.989-- | € 1.134,-- | € 1.253,-- |
Close
Rumpelstiltskin (5)
3 room apartments
Amenities
Max. people | 4 Adults and 2 children |
---|---|
Floor | ground floor (approx. 6 metres above ground level) |
Orientation | South-facing with balcony and views to the Hohe Tauern and the Zillertal Alps |
Total Area | 48 m² |
Bedroom | 2 separate:
|
Kitchen | Lounge kitchen |
Bathroom/WC | Bathroom with shower and WC, second WC |
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
2 People | € 1.428,-- | € 1.771,-- | € 2.037,-- | € 2.569,-- | € 742,-- | € 833,-- |
3 People | € 1.533,-- | € 1.876,-- | € 2.142,-- | € 2.674,-- | € 847,-- | € 938,-- |
4 People | € 1.638,-- | € 1.981,-- | € 2.247,-- | € 2.779,-- | € 980,-- | € 1.043,-- |
5 People | € 1.743,-- | € 2.086,-- | € 2.352-- | € 2.884,-- | € 1.029,-- | € 1.148,-- |
6 People | € 1.848,-- | € 2.191,-- | € 2.457,-- | € 2.989-- | € 1.134,-- | € 1.253,-- |
Close
Sonnenplätzchen (6)
3 room apartments
Amenities
Max. people | 4 Adults and 1 child |
---|---|
Floor | Ground floor (approx. 6 metres above ground level) |
Orientation | South-facing with balcony and views to the Hohe Tauern and the Zillertal Alps |
Total Area | 46 m² |
Bedroom | 2 separate:
|
Kitchen | Separate kitchen |
Bathroom/WC | Bathroom with shower and WC, second WC |
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
2 People | € 1.428,-- | € 1.771,-- | € 2.037,-- | € 2.569,-- | € 742,-- | € 833,-- |
3 People | € 1.533,-- | € 1.876,-- | € 2.142,-- | € 2.674,-- | € 847,-- | € 938,-- |
4 People | € 1.638,-- | € 1.981,-- | € 2.247,-- | € 2.779,-- | € 980,-- | € 1.043,-- |
5 People | € 1.743,-- | € 2.086,-- | € 2.352-- | € 2.884,-- | € 1.029,-- | € 1.148,-- |
6 People | € 1.848,-- | € 2.191,-- | € 2.457,-- | € 2.989-- | € 1.134,-- | € 1.253,-- |
Close
Fairytale (8)
3 room apartments
Amenities
Max. people | 2 Adults and 3 children |
---|---|
Floor | Ground floor (approx. 6 metres above ground level) |
Orientation | South-facing with balcony and views to the Zillertal Alps |
Total Area | 47,29 m² |
Bedroom | 2 separate:
|
Kitchen | Lounge kitchen |
Bathroom/WC | Bathroom with shower and WC, second WC |
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
2 People | € 1.428,-- | € 1.771,-- | € 2.037,-- | € 2.569,-- | € 742,-- | € 833,-- |
3 People | € 1.533,-- | € 1.876,-- | € 2.142,-- | € 2.674,-- | € 847,-- | € 938,-- |
4 People | € 1.638,-- | € 1.981,-- | € 2.247,-- | € 2.779,-- | € 980,-- | € 1.043,-- |
5 People | € 1.743,-- | € 2.086,-- | € 2.352-- | € 2.884,-- | € 1.029,-- | € 1.148,-- |
6 People | € 1.848,-- | € 2.191,-- | € 2.457,-- | € 2.989-- | € 1.134,-- | € 1.253,-- |
Close
Shooting star (203)
New 1 room apartments
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
1 People | € 868,-- | € 1.036,-- | € 1.211,-- | € 1.393,-- | € 483,-- | € 553,-- |
2 People | € 973,-- | € 1.141,-- | € 1.316,-- | € 1.498,-- | € 588,-- | € 658,-- |
Close
Xena (103)
New 2 room apartments
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
2 People | € 1.239,-- | € 1.708,-- | € 1.890,-- | € 2.352,-- | € 672,-- | € 770,-- |
3 People | € 1.344,-- | € 1.813,-- | € 1.995,-- | € 2.457,-- | € 777,-- | € 875,-- |
4 People | € 1.449,-- | € 1.918,-- | € 2.100,-- | € 2.562,-- | € 882,-- | € 980,-- |
Close
Moon (402)
New 2 room apartments
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
2 People | € 1.239,-- | € 1.708,-- | € 1.890,-- | € 2.352,-- | € 672,-- | € 770,-- |
3 People | € 1.344,-- | € 1.813,-- | € 1.995,-- | € 2.457,-- | € 777,-- | € 875,-- |
4 People | € 1.449,-- | € 1.918,-- | € 2.100,-- | € 2.562,-- | € 882,-- | € 980,-- |
Close
Mars (101)
New 3 room apartments
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
2 People | € 1.694,-- | € 2.044,-- | € 2.387,-- | € 2.905,-- | € 833,-- | € 966,-- |
3 People | € 1.799,-- | € 2.149,-- | € 2.492,-- | € 3.010,-- | € 938,-- | € 1.071,-- |
4 People | € 1.904,-- | € 2.254,-- | € 2.597,-- | € 3.115,-- | € 1.043,-- | € 1.176,-- |
5 People | € 2.009,-- | € 2.359,-- | € 2.702,-- | € 3.220,-- | € 1.148,-- | € 1.281,-- |
6 People | € 2.114,-- | € 2.464,-- | € 2.807,-- | € 3.325,-- | € 1.253-- | € 1.386,-- |
Close
Uranus (102)
New 3 room apartments
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
2 People | € 1.694,-- | € 2.044,-- | € 2.387,-- | € 2.905,-- | € 833,-- | € 966,-- |
3 People | € 1.799,-- | € 2.149,-- | € 2.492,-- | € 3.010,-- | € 938,-- | € 1.071,-- |
4 People | € 1.904,-- | € 2.254,-- | € 2.597,-- | € 3.115,-- | € 1.043,-- | € 1.176,-- |
5 People | € 2.009,-- | € 2.359,-- | € 2.702,-- | € 3.220,-- | € 1.148,-- | € 1.281,-- |
6 People | € 2.114,-- | € 2.464,-- | € 2.807,-- | € 3.325,-- | € 1.253-- | € 1.386,-- |
Close
Sirius (104)
New 3 room apartments
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
2 People | € 1.694,-- | € 2.044,-- | € 2.387,-- | € 2.905,-- | € 833,-- | € 966,-- |
3 People | € 1.799,-- | € 2.149,-- | € 2.492,-- | € 3.010,-- | € 938,-- | € 1.071,-- |
4 People | € 1.904,-- | € 2.254,-- | € 2.597,-- | € 3.115,-- | € 1.043,-- | € 1.176,-- |
5 People | € 2.009,-- | € 2.359,-- | € 2.702,-- | € 3.220,-- | € 1.148,-- | € 1.281,-- |
6 People | € 2.114,-- | € 2.464,-- | € 2.807,-- | € 3.325,-- | € 1.253-- | € 1.386,-- |
Close
Earth (105)
New 3 room apartments
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
2 People | € 1.694,-- | € 2.044,-- | € 2.387,-- | € 2.905,-- | € 833,-- | € 966,-- |
3 People | € 1.799,-- | € 2.149,-- | € 2.492,-- | € 3.010,-- | € 938,-- | € 1.071,-- |
4 People | € 1.904,-- | € 2.254,-- | € 2.597,-- | € 3.115,-- | € 1.043,-- | € 1.176,-- |
5 People | € 2.009,-- | € 2.359,-- | € 2.702,-- | € 3.220,-- | € 1.148,-- | € 1.281,-- |
6 People | € 2.114,-- | € 2.464,-- | € 2.807,-- | € 3.325,-- | € 1.253-- | € 1.386,-- |
Close
Venus (201)
New 3 room apartments
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
2 People | € 1.694,-- | € 2.044,-- | € 2.387,-- | € 2.905,-- | € 833,-- | € 966,-- |
3 People | € 1.799,-- | € 2.149,-- | € 2.492,-- | € 3.010,-- | € 938,-- | € 1.071,-- |
4 People | € 1.904,-- | € 2.254,-- | € 2.597,-- | € 3.115,-- | € 1.043,-- | € 1.176,-- |
5 People | € 2.009,-- | € 2.359,-- | € 2.702,-- | € 3.220,-- | € 1.148,-- | € 1.281,-- |
6 People | € 2.114,-- | € 2.464,-- | € 2.807,-- | € 3.325,-- | € 1.253-- | € 1.386,-- |
Close
Mercury (202)
New 3 room apartments
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
2 People | € 1.694,-- | € 2.044,-- | € 2.387,-- | € 2.905,-- | € 833,-- | € 966,-- |
3 People | € 1.799,-- | € 2.149,-- | € 2.492,-- | € 3.010,-- | € 938,-- | € 1.071,-- |
4 People | € 1.904,-- | € 2.254,-- | € 2.597,-- | € 3.115,-- | € 1.043,-- | € 1.176,-- |
5 People | € 2.009,-- | € 2.359,-- | € 2.702,-- | € 3.220,-- | € 1.148,-- | € 1.281,-- |
6 People | € 2.114,-- | € 2.464,-- | € 2.807,-- | € 3.325,-- | € 1.253-- | € 1.386,-- |
Close
Pluto (204)
New 3 room apartments
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
2 People | € 1.694,-- | € 2.044,-- | € 2.387,-- | € 2.905,-- | € 833,-- | € 966,-- |
3 People | € 1.799,-- | € 2.149,-- | € 2.492,-- | € 3.010,-- | € 938,-- | € 1.071,-- |
4 People | € 1.904,-- | € 2.254,-- | € 2.597,-- | € 3.115,-- | € 1.043,-- | € 1.176,-- |
5 People | € 2.009,-- | € 2.359,-- | € 2.702,-- | € 3.220,-- | € 1.148,-- | € 1.281,-- |
6 People | € 2.114,-- | € 2.464,-- | € 2.807,-- | € 3.325,-- | € 1.253-- | € 1.386,-- |
Close
Polaris (205)
New 3 room apartments
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
2 People | € 1.694,-- | € 2.044,-- | € 2.387,-- | € 2.905,-- | € 833,-- | € 966,-- |
3 People | € 1.799,-- | € 2.149,-- | € 2.492,-- | € 3.010,-- | € 938,-- | € 1.071,-- |
4 People | € 1.904,-- | € 2.254,-- | € 2.597,-- | € 3.115,-- | € 1.043,-- | € 1.176,-- |
5 People | € 2.009,-- | € 2.359,-- | € 2.702,-- | € 3.220,-- | € 1.148,-- | € 1.281,-- |
6 People | € 2.114,-- | € 2.464,-- | € 2.807,-- | € 3.325,-- | € 1.253-- | € 1.386,-- |
Close
Saturn (301)
New 3 room apartments
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
2 People | € 1.694,-- | € 2.044,-- | € 2.387,-- | € 2.905,-- | € 833,-- | € 966,-- |
3 People | € 1.799,-- | € 2.149,-- | € 2.492,-- | € 3.010,-- | € 938,-- | € 1.071,-- |
4 People | € 1.904,-- | € 2.254,-- | € 2.597,-- | € 3.115,-- | € 1.043,-- | € 1.176,-- |
5 People | € 2.009,-- | € 2.359,-- | € 2.702,-- | € 3.220,-- | € 1.148,-- | € 1.281,-- |
6 People | € 2.114,-- | € 2.464,-- | € 2.807,-- | € 3.325,-- | € 1.253-- | € 1.386,-- |
Close
Jupiter (302)
New 3 room apartments
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
2 People | € 1.694,-- | € 2.044,-- | € 2.387,-- | € 2.905,-- | € 833,-- | € 966,-- |
3 People | € 1.799,-- | € 2.149,-- | € 2.492,-- | € 3.010,-- | € 938,-- | € 1.071,-- |
4 People | € 1.904,-- | € 2.254,-- | € 2.597,-- | € 3.115,-- | € 1.043,-- | € 1.176,-- |
5 People | € 2.009,-- | € 2.359,-- | € 2.702,-- | € 3.220,-- | € 1.148,-- | € 1.281,-- |
6 People | € 2.114,-- | € 2.464,-- | € 2.807,-- | € 3.325,-- | € 1.253-- | € 1.386,-- |
Close
Neptune (303)
New 3 room apartments
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
2 People | € 1.694,-- | € 2.044,-- | € 2.387,-- | € 2.905,-- | € 833,-- | € 966,-- |
3 People | € 1.799,-- | € 2.149,-- | € 2.492,-- | € 3.010,-- | € 938,-- | € 1.071,-- |
4 People | € 1.904,-- | € 2.254,-- | € 2.597,-- | € 3.115,-- | € 1.043,-- | € 1.176,-- |
5 People | € 2.009,-- | € 2.359,-- | € 2.702,-- | € 3.220,-- | € 1.148,-- | € 1.281,-- |
6 People | € 2.114,-- | € 2.464,-- | € 2.807,-- | € 3.325,-- | € 1.253-- | € 1.386,-- |
Close
Sun (401)
New 3 room apartments
Prices
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
2 People | € 1.694,-- | € 2.044,-- | € 2.387,-- | € 2.905,-- | € 833,-- | € 966,-- |
3 People | € 1.799,-- | € 2.149,-- | € 2.492,-- | € 3.010,-- | € 938,-- | € 1.071,-- |
4 People | € 1.904,-- | € 2.254,-- | € 2.597,-- | € 3.115,-- | € 1.043,-- | € 1.176,-- |
5 People | € 2.009,-- | € 2.359,-- | € 2.702,-- | € 3.220,-- | € 1.148,-- | € 1.281,-- |
6 People | € 2.114,-- | € 2.464,-- | € 2.807,-- | € 3.325,-- | € 1.253-- | € 1.386,-- |
Prices at a glance
1 room apartments
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
1 People | € 672,- | € 861,-- | € 980,- | € 1.127,- | € 315,- | € 399,- |
2 People | € 777,-- | € 966,- | € 1.085,- | € 1.232,- | € 420,- | € 504,- |
3 room apartments
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
2 People | € 1.428,-- | € 1.771,-- | € 2.037,-- | € 2.569,-- | € 742,-- | € 833,-- |
3 People | € 1.533,-- | € 1.876,-- | € 2.142,-- | € 2.674,-- | € 847,-- | € 938,-- |
4 People | € 1.638,-- | € 1.981,-- | € 2.247,-- | € 2.779,-- | € 980,-- | € 1.043,-- |
5 People | € 1.743,-- | € 2.086,-- | € 2.352-- | € 2.884,-- | € 1.029,-- | € 1.148,-- |
6 People | € 1.848,-- | € 2.191,-- | € 2.457,-- | € 2.989-- | € 1.134,-- | € 1.253,-- |
New 1 room apartments
Price for | Kaiser weeks 07.01.23 - 21.01.23 18.03.23 - 01.04.23 08.04.23 - 23.04.23 | Winter weeks 21.01.23 - 28.01.23 04.03.23 - 18.03.23 01.04.23 - 08.04.23 | Crystal weeks 28.01.23 - 18.02.23 | Festival weeks 18.02.23 - 04.03.23 | Spring/Autumn 20.06.22 - 02.07.22 27.08.22 - 25.09.22 | Summer 02.07.22 - 27.08.22 |
---|---|---|---|---|---|---|
1 People | € 868,-- | € 1.036,-- | € 1.211,-- | € 1.393,-- | € 483,-- | € 553,-- |
2 People | € 973,-- | € 1.141,-- | € 1.316,-- | € 1.498,-- | € 588,-- | € 658,-- |
New 2 room apartments
