Prices & Types

1 room apartments

Hexenstub'n (3)
Feenkammerl (7)

3 room apartments

Schneewittchen (1)
Max and Moritz (2)
Bambihöhle (4)
Rumpelstiltskin (5)
Sonnenplätzchen (6)
Fairytale (8)

New 1 room apartments

Shooting star (203)

New 2 room apartments

Xena (103)
Moon (402)

New 3 room apartments

Mars (101)
Uranus (102)
Sirius (104)
Earth (105)
Venus (201)
Mercury (202)
Pluto (204)
Polaris (205)
Saturn (301)
Jupiter (302)
Neptune (303)
Sun (401)
Close

Hexenstub'n (3)
1 room apartments

Amenities

Max. people2 Adults
FloorBasement
OrientationEast-facing with no balcony, view of the garden
Total Area20 m2
Bedrooms1 with double bed, combined with lounge
KitchenSeparate kitchen
Bathrooms/WC1 bathroom with shower / WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
1 People € 714,- € 896,-- € 1.022,- € 1.190,- € 420,- € 315,-
2 People € 819,-- € 1.001,- € 1.127,- € 1.295,- € 525,- € 420,-
Close

Feenkammerl (7)
1 room apartments

Amenities

Max. people 2 Adults
FloorGround floor (approx. 3 metres above ground level)
OrientationEast-facing with no balcony
Total Area20 m²
Bedroom1 with double bed, combined with lounge
KitchenSeparate kitchen
Bathroom/WC1 bathroom with shower / WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
1 People € 714,- € 896,-- € 1.022,- € 1.190,- € 420,- € 315,-
2 People € 819,-- € 1.001,- € 1.127,- € 1.295,- € 525,- € 420,-
Close

Schneewittchen (1)
3 room apartments

Amenities

Max. peopl 4 Adults and 2 Children
Floor Basement (approx. 3 metres above ground level)
Orientation South-facing balcony and views to the Hohe Tauern and the Zillertal Alps
Total Area 48 m²
Bedroom

2 separate:

  • 1 Room with double bed and 1 loft bed
  • 1 Room with 2 single beds and 1 bunk bed
Kitchen Lounge kitchen
Bathroom/WC Bathroom with shower and WC, second WCyy

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
2 People € 1.519,-- € 1.848,-- € 2.135,-- € 2.716,-- € 875,-- € 714,--
3 People € 1.624,-- € 1.953,-- € 2.240,-- € 2.821,-- € 980,-- € 819,--
4 People € 1.729,-- € 2.058,-- € 2.345,-- € 2.926,-- € 1.085,-- € 924,--
5 People € 1.834,-- € 2.163,-- € 2.450-- € 3.031,-- € 1.190,-- € 1.029,--
6 People € 1.939,-- € 2.268,-- € 2.555,-- € 3.136-- € 1.295,-- € 1.134,--
Close

Max and Moritz (2)
3 room apartments

Amenities

Max. people 4 Adults and 1 child
Floor Basement (approx. 3 metres above ground level)
Orientation South-facing balcony and views to the Hohe Tauern and the Zillertal Alps
Total Area 46 m²
Bedroom

2 separate:

  • 1 Room with double bed
  • 1 Room with 2 single beds and 1 bunk bed
Kitchen Separate kitchen
Bathroom/WC Bathroom with shower and WC, second WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
2 People € 1.519,-- € 1.848,-- € 2.135,-- € 2.716,-- € 875,-- € 714,--
3 People € 1.624,-- € 1.953,-- € 2.240,-- € 2.821,-- € 980,-- € 819,--
4 People € 1.729,-- € 2.058,-- € 2.345,-- € 2.926,-- € 1.085,-- € 924,--
5 People € 1.834,-- € 2.163,-- € 2.450-- € 3.031,-- € 1.190,-- € 1.029,--
6 People € 1.939,-- € 2.268,-- € 2.555,-- € 3.136-- € 1.295,-- € 1.134,--
Close

Bambihöhle (4)
3 room apartments

Amenities

Max. people 2 Adults and 3 children
Floor Basement (approx. 3 metres above ground level)
Orientation South-facing with terrace and views to the Zillertal Alps
Total Area 46 m²
Bedroom

2 separate:

  • 1 Room with bunk bed
  • 1 Room with double bed and 1 loft bed
Kitchen Lounge kitchen
Bathroom/WC Bathroom with shower and WC, second WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
2 People € 1.519,-- € 1.848,-- € 2.135,-- € 2.716,-- € 875,-- € 714,--
3 People € 1.624,-- € 1.953,-- € 2.240,-- € 2.821,-- € 980,-- € 819,--
4 People € 1.729,-- € 2.058,-- € 2.345,-- € 2.926,-- € 1.085,-- € 924,--
5 People € 1.834,-- € 2.163,-- € 2.450-- € 3.031,-- € 1.190,-- € 1.029,--
6 People € 1.939,-- € 2.268,-- € 2.555,-- € 3.136-- € 1.295,-- € 1.134,--
Close

Rumpelstiltskin (5)
3 room apartments

Amenities

Max. people 4 Adults and 2 children
Floor ground floor (approx. 6 metres above ground level)
Orientation South-facing with balcony and views to the Hohe Tauern and the Zillertal Alps
Total Area 48 m²
Bedroom

2 separate:

  • 1 Room with 2 single beds and 1 bunk bed
  • 1 Room with double bed and 1 loft bed
Kitchen Lounge kitchen
Bathroom/WC Bathroom with shower and WC, second WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
2 People € 1.519,-- € 1.848,-- € 2.135,-- € 2.716,-- € 875,-- € 714,--
3 People € 1.624,-- € 1.953,-- € 2.240,-- € 2.821,-- € 980,-- € 819,--
4 People € 1.729,-- € 2.058,-- € 2.345,-- € 2.926,-- € 1.085,-- € 924,--
5 People € 1.834,-- € 2.163,-- € 2.450-- € 3.031,-- € 1.190,-- € 1.029,--
6 People € 1.939,-- € 2.268,-- € 2.555,-- € 3.136-- € 1.295,-- € 1.134,--
Close

Sonnenplätzchen (6)
3 room apartments

Amenities

Max. people 4 Adults and 1 child
Floor Ground floor (approx. 6 metres above ground level)
Orientation South-facing with balcony and views to the Hohe Tauern and the Zillertal Alps
Total Area 46 m²
Bedroom

2 separate:

  • 1 Room with 2 single beds and 1 bunk bed
  • 1 Room with double bed
Kitchen Separate kitchen
Bathroom/WC Bathroom with shower and WC, second WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
2 People € 1.519,-- € 1.848,-- € 2.135,-- € 2.716,-- € 875,-- € 714,--
3 People € 1.624,-- € 1.953,-- € 2.240,-- € 2.821,-- € 980,-- € 819,--
4 People € 1.729,-- € 2.058,-- € 2.345,-- € 2.926,-- € 1.085,-- € 924,--
5 People € 1.834,-- € 2.163,-- € 2.450-- € 3.031,-- € 1.190,-- € 1.029,--
6 People € 1.939,-- € 2.268,-- € 2.555,-- € 3.136-- € 1.295,-- € 1.134,--
Close

Fairytale (8)
3 room apartments

Amenities

Max. people 2 Adults and 3 children
Floor Ground floor (approx. 6 metres above ground level)
Orientation South-facing with balcony and views to the Zillertal Alps
Total Area 47,29 m²
Bedroom

2 separate:

  • 1 Room with 1 bunk bed
  • 1 Room with double bed and loft bed
Kitchen Lounge kitchen
Bathroom/WC Bathroom with shower and WC, second WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
2 People € 1.519,-- € 1.848,-- € 2.135,-- € 2.716,-- € 875,-- € 714,--
3 People € 1.624,-- € 1.953,-- € 2.240,-- € 2.821,-- € 980,-- € 819,--
4 People € 1.729,-- € 2.058,-- € 2.345,-- € 2.926,-- € 1.085,-- € 924,--
5 People € 1.834,-- € 2.163,-- € 2.450-- € 3.031,-- € 1.190,-- € 1.029,--
6 People € 1.939,-- € 2.268,-- € 2.555,-- € 3.136-- € 1.295,-- € 1.134,--
Close

Shooting star (203)
New 1 room apartments

Amenities

Max. people 2
Floor Ground floor
Orientation South-facing with balcony and views to the Hohe Tauern and Zillertal Alps
Total Area 25 m²
Bedroom Double bed in the lounge
Kitchen Separate
Bathroom/WC 1 Bathroom with shower/WC, extra WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
1 People € 917,-- € 1.078,-- € 1.267,-- € 1.470,-- € 581,-- € 483,--
2 People € 1.022,-- € 1.183,-- € 1.372,-- € 1.575,-- € 686,-- € 588,--
Close

Xena (103)
New 2 room apartments

Amenities

Max. people 4 + 1
Floor Ground floor
Orientation South-facing balcony and views to the Hohe Tauern and the Zillertal Alps
Total Area 50 m²
Bedroom
  • One with double bed and single bed
  • Sofa bed in the lounge
Kitchen Separate
Bathroom/WC 1 Bathroom with shower/WC, extra WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
2 People € 1.309,-- € 1.778,-- € 1.974,-- € 2.478,-- € 805,-- € 672,--
3 People € 1.414,-- € 1.883,-- € 2.079,-- € 2.583,-- € 910,-- € 777,--
4 People € 1.519,-- € 1.988,-- € 2.184,-- € 2.688,-- € 1.015,-- € 882,--
Close

Moon (402)
New 2 room apartments

Amenities

Max. people 4 + 1
Floor Attic floor
Orientation South-facing with balcony and views to the Hohe Tauern and the Zillertal Alps
Total Area 50 m²
Bedroom
  • One with double bed and single bed
  • Sofa bed in the lounge
Kitchen Separate
Bathroom/WC 1 Bathroom with shower/WC, extra WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
2 People € 1.309,-- € 1.778,-- € 1.974,-- € 2.478,-- € 805,-- € 672,--
3 People € 1.414,-- € 1.883,-- € 2.079,-- € 2.583,-- € 910,-- € 777,--
4 People € 1.519,-- € 1.988,-- € 2.184,-- € 2.688,-- € 1.015,-- € 882,--
Close

Mars (101)
New 3 room apartments

Amenities

Max. people
Floor Basement
Orientation South-facing with terrace and views to the Hohe Tauern and the Zillertal Alps
Total Area 60 m²
Bedroom

2 separate:

Each has a double bed and single bed

Kitchen Lounge kitchen
Bathroom/WC 2 Bathrooms with shower/WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
2 People € 1.799,-- € 2.128,-- € 2.499,-- € 3.073,-- € 1.015,-- € 833,--
3 People € 1.904,-- € 2.233,-- € 2.604,-- € 3.178,-- € 1.120,-- € 938,--
4 People € 2.009,-- € 2.338,-- € 2.709,-- € 3.283-- € 1.225,-- € 1.043,--
5 People € 2.114,-- € 2.443,-- € 2.814,-- € 3.388,-- € 1.330,-- € 1.148,--
6 People € 2.219,-- € 2.548,-- € 2.919,-- € 3.493-- € 1.435,-- € 1.253--
Close

Uranus (102)
New 3 room apartments

Amenities

Max. people
Floor Basement
Orientation South-facing with terrace and views to the Hohe Tauern and the Zillertal Alps
Total Area 70 m²
Bedroom

2 separate:

Each has a double bed and single bed

Kitchen Separate
Bathroom/WC 2 Bathrooms with shower/WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
2 People € 1.799,-- € 2.128,-- € 2.499,-- € 3.073,-- € 1.015,-- € 833,--
3 People € 1.904,-- € 2.233,-- € 2.604,-- € 3.178,-- € 1.120,-- € 938,--
4 People € 2.009,-- € 2.338,-- € 2.709,-- € 3.283-- € 1.225,-- € 1.043,--
5 People € 2.114,-- € 2.443,-- € 2.814,-- € 3.388,-- € 1.330,-- € 1.148,--
6 People € 2.219,-- € 2.548,-- € 2.919,-- € 3.493-- € 1.435,-- € 1.253--
Close

Sirius (104)
New 3 room apartments

Amenities

Max. people
Floor Basement
Orientation South-facing with terrace and views to the Hohe Tauern and the Zillertal Alps
Total Area 70 m²
Bedroom

2 separate:

Each has a double bed and single bed

Kitchen separate
Bathroom/WC 2 Bathrooms with shower/WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
2 People € 1.799,-- € 2.128,-- € 2.499,-- € 3.073,-- € 1.015,-- € 833,--
3 People € 1.904,-- € 2.233,-- € 2.604,-- € 3.178,-- € 1.120,-- € 938,--
4 People € 2.009,-- € 2.338,-- € 2.709,-- € 3.283-- € 1.225,-- € 1.043,--
5 People € 2.114,-- € 2.443,-- € 2.814,-- € 3.388,-- € 1.330,-- € 1.148,--
6 People € 2.219,-- € 2.548,-- € 2.919,-- € 3.493-- € 1.435,-- € 1.253--
Close

Earth (105)
New 3 room apartments

Amenities

Max. people 5
Floor Basement
Orientation South-facing with terrace and views to the Hohe Tauern
Total Area 60 m²
Bedroom

2 separate:

Each has a double bed and additional single bed

Kitchen Lounge kitchen
Bathroom/WC 2 Bathrooms with shower/WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
2 People € 1.799,-- € 2.128,-- € 2.499,-- € 3.073,-- € 1.015,-- € 833,--
3 People € 1.904,-- € 2.233,-- € 2.604,-- € 3.178,-- € 1.120,-- € 938,--
4 People € 2.009,-- € 2.338,-- € 2.709,-- € 3.283-- € 1.225,-- € 1.043,--
5 People € 2.114,-- € 2.443,-- € 2.814,-- € 3.388,-- € 1.330,-- € 1.148,--
6 People € 2.219,-- € 2.548,-- € 2.919,-- € 3.493-- € 1.435,-- € 1.253--
Close

Venus (201)
New 3 room apartments

Amenities

Max. people 6
Floor Ground floor
Orientation South-facing with terrace and views to the Hohe Tauern and the Zillertal Alps
Total Area 60 m²
Bedroom

2 separate:

Each has a double bed and single bed

Kitchen Lounge kitchen
Bathroom/WC 2 Bathrooms with shower/WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
2 People € 1.799,-- € 2.128,-- € 2.499,-- € 3.073,-- € 1.015,-- € 833,--
3 People € 1.904,-- € 2.233,-- € 2.604,-- € 3.178,-- € 1.120,-- € 938,--
4 People € 2.009,-- € 2.338,-- € 2.709,-- € 3.283-- € 1.225,-- € 1.043,--
5 People € 2.114,-- € 2.443,-- € 2.814,-- € 3.388,-- € 1.330,-- € 1.148,--
6 People € 2.219,-- € 2.548,-- € 2.919,-- € 3.493-- € 1.435,-- € 1.253--
Close

Mercury (202)
New 3 room apartments

Amenities

Max. people 6
Floor Ground floor
Orientation South-facing with terrace and views to the Hohe Tauern and the Zillertal Alps
Total Area 70 m²
Bedroom

2 separate:

Each has a double bed and single bed

Kitchen separate
Bathroom/WC 2 Bathrooms with shower/WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
2 People € 1.799,-- € 2.128,-- € 2.499,-- € 3.073,-- € 1.015,-- € 833,--
3 People € 1.904,-- € 2.233,-- € 2.604,-- € 3.178,-- € 1.120,-- € 938,--
4 People € 2.009,-- € 2.338,-- € 2.709,-- € 3.283-- € 1.225,-- € 1.043,--
5 People € 2.114,-- € 2.443,-- € 2.814,-- € 3.388,-- € 1.330,-- € 1.148,--
6 People € 2.219,-- € 2.548,-- € 2.919,-- € 3.493-- € 1.435,-- € 1.253--
Close

Pluto (204)
New 3 room apartments

Amenities

Max. people 5
Floor Ground floor
Orientation South-facing with terrace and views to the Hohe Tauern and the Zillertal Alps
Total Area 70 m²
Bedroom

2 separate:

Each has a double bed and single bed

Kitchen separate
Bathroom/WC 2 Bathrooms with shower/WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
2 People € 1.799,-- € 2.128,-- € 2.499,-- € 3.073,-- € 1.015,-- € 833,--
3 People € 1.904,-- € 2.233,-- € 2.604,-- € 3.178,-- € 1.120,-- € 938,--
4 People € 2.009,-- € 2.338,-- € 2.709,-- € 3.283-- € 1.225,-- € 1.043,--
5 People € 2.114,-- € 2.443,-- € 2.814,-- € 3.388,-- € 1.330,-- € 1.148,--
6 People € 2.219,-- € 2.548,-- € 2.919,-- € 3.493-- € 1.435,-- € 1.253--
Close

Polaris (205)
New 3 room apartments

Amenities

Max. people 5
Floor Ground floor
Orientation South-facing with balcony and views to the Hohe Tauern and the Zillertal Alps
Total Area 60 m²
Bedroom

2 separate:

Each has a double bed and additional single bed

Kitchen Lounge kitchen
Bathroom/WC 2 Bathrooms with shower/WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
2 People € 1.799,-- € 2.128,-- € 2.499,-- € 3.073,-- € 1.015,-- € 833,--
3 People € 1.904,-- € 2.233,-- € 2.604,-- € 3.178,-- € 1.120,-- € 938,--
4 People € 2.009,-- € 2.338,-- € 2.709,-- € 3.283-- € 1.225,-- € 1.043,--
5 People € 2.114,-- € 2.443,-- € 2.814,-- € 3.388,-- € 1.330,-- € 1.148,--
6 People € 2.219,-- € 2.548,-- € 2.919,-- € 3.493-- € 1.435,-- € 1.253--
Close

Saturn (301)
New 3 room apartments

Amenities

Max. people 6
Floor Upper floor
Orientation South-facing with balcony and views to the Hohe Tauern and the Zillertal Alps
Total Area 60 m²
Bedroom

2 separate:

Each has a double bed and single bed

Kitchen Lounge kitchen
Bathroom/WC 2 Bathrooms with shower/WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
2 People € 1.799,-- € 2.128,-- € 2.499,-- € 3.073,-- € 1.015,-- € 833,--
3 People € 1.904,-- € 2.233,-- € 2.604,-- € 3.178,-- € 1.120,-- € 938,--
4 People € 2.009,-- € 2.338,-- € 2.709,-- € 3.283-- € 1.225,-- € 1.043,--
5 People € 2.114,-- € 2.443,-- € 2.814,-- € 3.388,-- € 1.330,-- € 1.148,--
6 People € 2.219,-- € 2.548,-- € 2.919,-- € 3.493-- € 1.435,-- € 1.253--
Close

Jupiter (302)
New 3 room apartments

Amenities

Max. people 6
Floor Upper floor
Orientation South-facing with balcony and views to the Hohe Tauern and the Zillertal Alps
Total Area 70 m²
Bedroom

2 separate:

Each has a double bed and single bed

Kitchen Separate
Bathroom/WC 2 bathrooms with shower/WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
2 People € 1.799,-- € 2.128,-- € 2.499,-- € 3.073,-- € 1.015,-- € 833,--
3 People € 1.904,-- € 2.233,-- € 2.604,-- € 3.178,-- € 1.120,-- € 938,--
4 People € 2.009,-- € 2.338,-- € 2.709,-- € 3.283-- € 1.225,-- € 1.043,--
5 People € 2.114,-- € 2.443,-- € 2.814,-- € 3.388,-- € 1.330,-- € 1.148,--
6 People € 2.219,-- € 2.548,-- € 2.919,-- € 3.493-- € 1.435,-- € 1.253--
Close

Neptune (303)
New 3 room apartments

Amenities

Max. people 5 +1
Floor Upper floor
Orientation South-facing with balcony and views to the Hohe Tauern and the Zillertal Alps
Total Area 60 m²
Bedroom

2 separate:

  • Each has a double bed and single bed
  • Sofa bed in the lounge
Kitchen Separate
Bathroom/WC 2 bathrooms with shower/WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
2 People € 1.799,-- € 2.128,-- € 2.499,-- € 3.073,-- € 1.015,-- € 833,--
3 People € 1.904,-- € 2.233,-- € 2.604,-- € 3.178,-- € 1.120,-- € 938,--
4 People € 2.009,-- € 2.338,-- € 2.709,-- € 3.283-- € 1.225,-- € 1.043,--
5 People € 2.114,-- € 2.443,-- € 2.814,-- € 3.388,-- € 1.330,-- € 1.148,--
6 People € 2.219,-- € 2.548,-- € 2.919,-- € 3.493-- € 1.435,-- € 1.253--
Close

Sun (401)
New 3 room apartments

Amenities

Max. people 6
Floor Attic
Orientation South-facing with balcony and views to the Hohe Tauern and the Zillertal Alps
Total Area 60 m²
Bedroom

2 separate:

  • Each has a double bed and single bed
  • Sofa bed in the lounge
Kitchen Lounge kitchen
Bathroom/WC 2 bathrooms with shower/WC

Prices

Price for Kaiser weeks 01.12.23 - 21.12.23 13.01.24 - 20.01.24 30.03.24 - 14.04.24 Winter weeks 01.04.23 - 08.04.23 20.01.24 - 27.01.24 02.03.24 - 30.03.24 Crystal weeks 28.01.23 - 18.02.23 24.02.24 - 02.03.24 Festival weeks 21.12.23 - 06.01.24 10.02.24 - 24.02.24 Summer 02.07.22 - 27.08.22 Autumn 27.08.22 - 25.09.22
2 People € 1.799,-- € 2.128,-- € 2.499,-- € 3.073,-- € 1.015,-- € 833,--
3 People € 1.904,-- € 2.233,-- € 2.604,-- € 3.178,-- € 1.120,-- € 938,--
4 People € 2.009,-- € 2.338,-- € 2.709,-- € 3.283-- € 1.225,-- € 1.043,--
5 People € 2.114,-- € 2.443,-- € 2.814,-- € 3.388,-- € 1.330,-- € 1.148,--
6 People € 2.219,-- € 2.548,-- € 2.919,-- € 3.493-- € 1.435,-- € 1.253--

Prices at a glance

1 room apartments

